£125.00 – £190.00
Category | Details |
---|---|
Release Info | Introduced: February 25, 2018 Market Availability: From March 2018 |
Network Support | Compatible with GSM, CDMA, HSPA, EVDO, LTE |
Build & Design | Dimensions: 158.1 x 73.8 x 8.5 mm Weight: 189g Material: Gorilla Glass 5 (front & back), aluminum frame SIM Options: Single Nano-SIM or Dual Nano-SIM IP68-rated for water and dust resistance (up to 1.5m for 30 minutes) |
Display | Screen Type: Super AMOLED with HDR10 Size: 6.2 inches (~84.2% screen-to-body ratio) Resolution: 1440 x 2960 pixels (~529 ppi) Extras: Corning Gorilla Glass 5, Always-On Display, 3D Touch (Home button only) |
Operating System | Original: Android 8.0 (Oreo) Upgradable To: Android 10 with One UI 2.5 |
Processor & GPU | EMEA Version: Exynos 9810 (10nm), Mali-G72 MP18 GPU USA/China: Snapdragon 845 (10nm), Adreno 630 GPU CPU Config: Octa-core (region-specific variations) |
Memory Options | RAM/Storage: 4GB+64GB, 6GB+64GB, 6GB+128GB, 6GB+256GB Storage Type: UFS 2.1 Expandable: microSDXC (uses SIM slot in dual SIM model) |
Rear Camera Setup | Dual Cameras: 12MP (f/1.5–2.4) wide-angle with OIS, dual pixel autofocus 12MP (f/2.4) telephoto with 2x optical zoom and OIS Video: 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS |
Front Camera Setup | Dual: 8MP (f/1.7) wide with autofocus + 2MP iris scanner Video: 1440p@30fps Feature: HDR |
Audio | Speakers: Stereo Audio Jack: 3.5mm present Hi-Res Audio: 32-bit/384kHz, AKG-tuned |
Connectivity | Wi-Fi: 802.11 a/b/g/n/ac (dual-band), Wi-Fi Direct Bluetooth: v5.0, A2DP, aptX, LE Navigation: GPS, GLONASS, GALILEO, BDS NFC: Supported USB: Type-C 3.1 |
Sensors & Features | Includes Iris Scanner, Rear Fingerprint Sensor, Accelerometer, Gyroscope, Compass, Proximity, Barometer, Heart Rate Sensor, SpO2 Extras: Samsung DeX, ANT+, Samsung Pay, Bixby Voice |
Battery Specs | Capacity: 3500 mAh (non-removable Li-Ion) Charging: 15W Wired Fast Charging (QC2), Wireless Qi Charging (market dependent) |
Available Colors | Options: Black, Blue, Purple, Gold, Silver |
Model Variants | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K |
SAR Ratings | USA: Head – 0.78 W/kg, Body – 0.79 W/kg EU: Head – 0.29 W/kg, Body – 1.35 W/kg |
Performance Benchmarks | AnTuTu v7: 246660 GeekBench v4.4: 8883 GFXBench (ES 3.1 Onscreen): 14fps |
Display Performance | Contrast: Infinite (nominal), 4.537 (sunlight readability) |
Speaker Output | Loudness: Voice – 68dB, Noise – 74dB, Ring – 80dB |
Audio Performance | Noise: -92.6dB Crosstalk: -93.4dB |
Spend | Delivery | Time | Cost |
---|---|---|---|
£19.99 or less | Standard | 1 to 2 working days* | £1.99 |
£19.99 - £49.98 | Standard | 1 to 2 working days* | Free |
£49.99 or above | Next Day | Next working day (excludes Weekends)* | Free |
Any | Express | Next working day (excludes Sunday)* | £4.99 |
New
A brand-new, unused, unopened item in its original packaging, never worn, used, or activated, with all original packaging intact.
Like New
The item appears as if it has just come out of a retail box. There are no signs of wear, and all original protective materials are intact. The item may have been opened or used very minimally but retains its pristine condition, and all original accessories are included.
Very Good
The item shows minimal wear from general use and is 100% operational and functions as intended. It may have minor cosmetic imperfections but performs well, and may be missing non-essential accessories.
Good
The item is fully operational and functions as intended, but has noticeable wear from previous use. It may have aesthetic imperfections such as scratches or dents, and may be missing non-essential accessories.
Fair
The item is fairly worn but continues to work perfectly. Signs of wear can include aesthetic issues such as scratches, dents, and worn corners, and it may be missing non-essential accessories.
£55.00 Original price was: £55.00.£44.99Current price is: £44.99.
£7.50 Original price was: £7.50.£4.99Current price is: £4.99.
£220.00 Original price was: £220.00.£190.00Current price is: £190.00.
£600.00 Original price was: £600.00.£535.00Current price is: £535.00.
£220.00 Original price was: £220.00.£190.00Current price is: £190.00.
£36.00 Original price was: £36.00.£21.99Current price is: £21.99.
£280.00 Original price was: £280.00.£220.00Current price is: £220.00.
£150.00 Original price was: £150.00.£115.00Current price is: £115.00.
Leave a Reply