£115.00 – £179.00
Category | Details |
---|---|
Release & Status | Official Reveal: September 7, 2016 Launch Date: September 16, 2016 Availability: Discontinued |
Body & Build | Size: 158.2 x 77.9 x 7.3 mm Weight: 188g Construction: Ion-strengthened front glass, aluminum back and frame |
Water Resistance | IP67 rated – water and dust resistance (up to 1m for 30 mins) |
SIM Slot | Nano-SIM |
Display Type | Retina IPS LCD, 625 nits brightness (typical) |
Screen Size | 5.5 inches (approx. 67.7% screen-to-body ratio) Resolution: 1080 x 1920 (401 ppi) |
Display Features | 3D Touch on display & home button Glass Protection: Ion-strengthened |
Operating System | Shipped with iOS 10.0.1 Upgradeable to iOS 15.8.1 |
Processor | Apple A10 Fusion chip (16nm) CPU: Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) GPU: PowerVR Series7XT Plus (6-core) |
Storage Options | No card slot Internal: 32GB, 128GB |
Main Camera | Dual Setup: – 12MP (f/1.8, wide) with PDAF, OIS – 12MP (f/2.8, telephoto) with 2x zoom |
Rear Camera Video | 4K @ 30fps, 1080p @ 30/60/120fps, 720p @ 240fps Extras: Quad-LED dual-tone flash, HDR |
Front Camera | 7MP (f/2.2, standard), HDR, Face detection Video: 1080p @ 30fps |
Audio Setup | Dual stereo loudspeakers 3.5mm Jack: Not included |
Wireless & Connectivity | Wi-Fi: 802.11 a/b/g/n/ac (dual-band, hotspot) Bluetooth: v4.2, A2DP, LE GPS + GLONASS, GALILEO, QZSS NFC: Yes (Apple Pay supported) USB: Lightning port (USB 2.0) |
Sensor Suite | Front-mounted fingerprint scanner, proximity, gyro, compass, barometer, accelerometer |
Battery Specs | Type: Non-removable Li-Ion 2900 mAh (11.1 Wh) Standby: Up to 384 hrs (3G) Talk Time: Up to 21 hrs (3G) |
Color Variants | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Model Numbers | A1661, A1784, A1785, A1786, iPhone9,4, iPhone9,2 |
SAR Levels (US) | Head: 1.19 W/kg Body: 1.19 W/kg |
SAR Levels (EU) | Head: 1.24 W/kg Body: 1.00 W/kg |
Performance Test | Basemark OS II 2.0: Score 3796 |
Display Benchmarks | Contrast Ratio: 1398:1 (standard), 3.588 (sunlight) |
Speaker Test | Voice: 68dB Noise: 72dB Ringtone: 72dB |
Audio Output Quality | Noise: -93.1dB Crosstalk: -80.5dB |
Spend | Delivery | Time | Cost |
---|---|---|---|
£19.99 or less | Standard | 1 to 2 working days* | £1.99 |
£19.99 - £49.98 | Standard | 1 to 2 working days* | Free |
£49.99 or above | Next Day | Next working day (excludes Weekends)* | Free |
Any | Express | Next working day (excludes Sunday)* | £4.99 |
New
A brand-new, unused, unopened item in its original packaging, never worn, used, or activated, with all original packaging intact.
Like New
The item appears as if it has just come out of a retail box. There are no signs of wear, and all original protective materials are intact. The item may have been opened or used very minimally but retains its pristine condition, and all original accessories are included.
Very Good
The item shows minimal wear from general use and is 100% operational and functions as intended. It may have minor cosmetic imperfections but performs well, and may be missing non-essential accessories.
Good
The item is fully operational and functions as intended, but has noticeable wear from previous use. It may have aesthetic imperfections such as scratches or dents, and may be missing non-essential accessories.
Fair
The item is fairly worn but continues to work perfectly. Signs of wear can include aesthetic issues such as scratches, dents, and worn corners, and it may be missing non-essential accessories.
£1,000.00 Original price was: £1,000.00.£940.00Current price is: £940.00.
£230.00 Original price was: £230.00.£199.00Current price is: £199.00.
£200.00 Original price was: £200.00.£139.00Current price is: £139.00.
£50.00 Original price was: £50.00.£21.99Current price is: £21.99.
£55.00 Original price was: £55.00.£44.99Current price is: £44.99.
£600.00 Original price was: £600.00.£535.00Current price is: £535.00.
£150.00 Original price was: £150.00.£129.99Current price is: £129.99.
Leave a Reply